A47H/A47Y帶手柄彈簧微啟式安全閥的結構特點(diǎn)和標準規范
NO | 零件名稱(chēng) | 材料 |
1 | 閥體 | WCB |
2 | 閥座 | ZG2Cr13 |
3 | 調節圈 | ZG2Cr13 |
4 | 閥瓣 | 2Cr13 |
5 | 導向套 | 2Cr13 |
6 | 閥蓋 | ZG230-450 |
7 | 彈簧 | 50CrVA |
8 | 閥桿 | 2Cr13 |
9 | 扳手 | ZG200-400 |
10 | 調整螺桿 | 45 |
11 | 保護罩 | ZG200-400 |
12 | 密封面材料 | "H"堆焊D507、"Y"堆焊Co基硬質(zhì)合金 |
型號 | 公稱(chēng)通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | L | L1 | ≈H |
A47H-16C | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 135 | 400 | |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 160 | 600 | |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 190 | 190 | 620 | |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 205 | 195 | 625 | |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 240 | 230 | 798 | |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 350 | 320 | 981 | |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1005 | |
A47H-25 | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-18 | 160 | 135 | 400 | |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 205 | 195 | 625 | |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 240 | 230 | 798 | |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 350 | 320 | 981 | |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 350 | 320 | 1005 |
3、消聲器的出口處要有足夠的面積,防止產(chǎn)生背壓,以免影響閥門(mén)的排放能力。
本文中的產(chǎn)品介紹,參數,圖片,數據僅用于參考